Our Services
Yinrui International Logistics provides comprehensive freight forwarding services covering ocean, air, rail, and road transport to meet your diverse shipping needs.
Ocean Freight
Partner Carriers: COSCO · ZIM · Matson · EMC · Hede | Loading Ports: Shenzhen / Guangzhou / Yiwu
| Route | Destination Ports | Transit Time | Service Type |
|---|---|---|---|
| US West Coast Express | Los Angeles / Long Beach | 12-15 days | FCL / LCL |
| US East Coast Route | New York / Savannah | 25-30 days | FCL / LCL |
| Europe Route | Hamburg / Rotterdam / Felixstowe | 28-35 days | FCL / LCL |
| Southeast Asia Route | Singapore / Port Klang / Bangkok | 5-8 days | FCL / LCL |
| Middle East Route | Dubai / Dammam | 15-20 days | FCL |
Air Freight
Departures from Shenzhen, Guangzhou, and Hong Kong with flexible direct and connecting flight options. Reach major US and European airports in 2-5 days with priority space during peak seasons.
| Origin | Destination | Transit Time |
|---|---|---|
| Shenzhen / Guangzhou / Hong Kong | Los Angeles / New York / Chicago | 2-4 days |
| Shenzhen / Guangzhou / Hong Kong | London / Frankfurt / Amsterdam | 3-5 days |
| Shenzhen / Guangzhou / Hong Kong | Tokyo / Seoul / Singapore | 1-2 days |
Rail Freight
Stable China-Europe Railway Express departures covering Central Asia, Russia, and all of Europe. Efficient transit in 15-18 days. Cuts ocean transit time in half and saves over 60% compared to air freight costs.
Value-Added Services
- One-stop customs clearance & declaration
- Door-to-door logistics solutions
- Cargo insurance & real-time tracking
- Warehousing, transshipment & distribution
Need a Freight Quote?
FCL/LCL, air freight, or rail — get your customized shipping solution within 24 hours
Get a Quote →