Our Services
Yinrui International Logistics covers ocean, air, rail, and land transportation to meet your diverse shipping needs.
Ocean Freight
Partner Carriers: COSCO · ZIM · Matson · EMC · Hede | Port of Loading: Shenzhen / Guangzhou / Yiwu
| Route | Destination Port | Transit Time | Service Type |
|---|---|---|---|
| US West Express | Los Angeles / Long Beach | 12-15 days | FCL / LCL |
| US East Route | New York / Savannah | 25-30 days | FCL / LCL |
| Europe Route | Hamburg / Rotterdam / Felixstowe | 28-35 days | FCL / LCL |
| Southeast Asia | Singapore / Port Klang / Bangkok | 5-8 days | FCL / LCL |
| Middle East Route | Dubai / Dammam | 15-20 days | FCL |
Air Freight
Departures from Shenzhen, Guangzhou, and Hong Kong with flexible direct and transit options. Fast delivery to major US/Europe airports in 2-5 days, with priority space during peak seasons.
| Origin | Destination | Transit Time |
|---|---|---|
| Shenzhen / Guangzhou / Hong Kong | Los Angeles / New York / Chicago | 2-4 days |
| Shenzhen / Guangzhou / Hong Kong | London / Frankfurt / Amsterdam | 3-5 days |
| Shenzhen / Guangzhou / Hong Kong | Tokyo / Seoul / Singapore | 1-2 days |
Rail Freight
Stable China-Europe Railway Express departures covering Central Asia, Russia, and all of Europe. Efficient transit in 15-18 days. Cuts ocean transit time in half and saves over 60% compared to air freight costs.
Value-Added Services
- One-stop customs clearance & declaration
- Door-to-door logistics solutions
- Cargo insurance & real-time tracking
- Warehousing, transshipment & distribution